OVERVIEW
Brilliant colour
Print in a full range of CMYK plus solid white
Vibrant finish
High-quality results with digital LED and Multi-Level ProQ technology
Media flexibility
Print in-house on dark and transparent media
Speedy turnaround
Fast, on-demand graphic arts printing in-house
DESCRIPTION
- Print in a full range of process CMYK colours plus solid white
- Vibrant colour and high density white under printing on dark or transparent media
- Fully compatible with EFI Fiery® XF for advanced colour management
- Sharp 1200 x 1200dpi print resolution
- Multi-Level ProQ technology for advanced colour print output
- Wide paper handling from A6 to SRA3 and banner lengths up to 1.3m
Media flexibility: Print in-house on dark and transparent media
Leading the way in media flexibility, the Pro9542 delivers fast, high-quality results on gloss paper, film, transfer paper, waterproof paper and more. Breaking down barriers and opening up new opportunities for on-demand solid white single pass-under printing, producing standout results on dark or transparent media.
- Print on a wide range of dark and transparent media, including film, gloss, transfer and waterproof paper
- Print on paper stock up to 360gsm single sided and 320gsm duplex
- 530 sheet tray as standard, up to 2,950 sheets with optional trays
- Robust 300-sheet multi-purpose tray for added flexibility
Speedy turnaround: Fast, on-demand graphic arts printing in-house
The high-performance Pro9542 combines advanced graphic arts technology with some of the highest printing speeds available in the industry, making it ideal for fast, efficient, on-demand printing. A highly competitive initial capital cost combined with ultra-high capacity consumables also contribute to a low total cost of ownership.
- Time to first print less than 8 seconds
- A4 print speeds up to 50ppm colour/mono, 28ppm A3 colour/mono
- 2GB RAM and 1.2GHz processor for rapid throughput
- Ultra-high capacity toner cartridges (42K) and drums (40K)

TECHNICAL SPECIFICATION
Printing Technology | Digital 5 LED Full-color Electrophotographic Printing Technology |
Printing Resolution | ProQ4800 Multi-level technology, 1200 x 1200dpi |
Warm-up Time | 50 seconds or less from power on |
First Print Out Time *1 | 8 seconds colour, 8 seconds mono |
Print Speed | A4: 50ppm colour, 50ppm mono |
A3: 28ppm colour, 28ppm mono | |
White: up to 45ppm (simplex) | |
Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Protocol | TCP/IP, EtherTalk |
Printer Language | Printer Language |
Supported OS (Click here for latest OS) | Windows Vista (32-bit & 64-bit) / XP (32-bit & 64-bit) / Server 2003 (32-bit & 64-bit) / Server 2008 (32-bit & 64-bit) / Server 2008 R2 (64-bit) / Windows 7 (32-bit & 64-bit) / Server 2012 (64-bit) / Windows 8 (32-bit & 64-bit) / Windows 10 (32-bit & 64-bit); Mac OS9 / OS X 10.3.9 – 10.9 |
Memory (Std./Max.) | Standard RAM: 2GB; Maximum RAM: 2GB |
Hard Disk Drive | Optional Hard Disk Drive: 160GB |
Font | 87 scalable PCL fonts, Lineprinter/OCR-A/OCR-B/USPSZIP bitmap fonts, 10 TrueType fonts, 136 Adobe PostScript Type 1 fonts |
Paper Size | Tray 1/2/3: A3, SRA3 (up to 330 x 457mm), SRA4, A4, A5, A6, B4, B5, B6; Multi-purpose tray: A3, SRA3, SRA4, A4, A5, A6, B4, B5, B6 Custom size: Width 64 – 330mm Length 89 – 1,321mm; High Capacity Feeder: A3, SRA3 (up to 328 x 457mm), SRA4, A4, A5, A6, B4, B5, B6 |
Paper Weight | Tray 1/2/3: 52 to 320gsm; Multi-purpose tray: 52 to 360gsm; Duplex: 64 to 320gsm; High Capacity Feeder: 52 to 320gsm |
Input Capacity | Tray 1: 530 sheets of 80gsm; Multi-purpose tray: 300 sheets of 80gsm |
Output Capacity | 610 sheets face down tray, 300 sheets face up tray |
Dimensions (WxDxH) | 640 x 699 x 625mm (HxWxD) |
Weight (includes supplies) | 110.8 kg |
Operating Environment | Operating temperature/humidity: 10C to 35C (17C to 27C recommended) / 10% to 85% RH (50% to 70% RH recommended) |
Storage temperature/humidity: -10C to 43C, 10% to 90%RH | |
Power Source | Single phase 220 to 240VAC, frequency 50Hz +/- 2Hz |
Power Consumption | Typical: 1100W; Max: 1600W; Idle: 40W (average); Power Save: <0.5W |
Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating: 57dB(A); Standby: 32dB(A) or less; Power save: Inaudible |
Duty Cycle | Average: 25,000 pages/month |
Maximum: 300,000 pages/month | |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Louver |